|
WINCHESTER SCHOOL DISTRICT SCHOOL CALENDAR 2007-2008 |
||||||||||
|
August/September – (22) |
February – (16) |
|||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |
| N/W | PD/W | |||||||||
| PD/W | PD/W | 29 | 30 | 31 | 1 | |||||
| X | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 8 | |
| 10 | 11 | 12 | 13 | 14 | 11 | 12 | 13 | 14 | 15 | |
| 17 | 18 | 19 | 20 | 21 | 18 | 19 | 20 | 21 | 22 | |
| 24 | 25 | 26 | 27 | 28 | X | X | X | X | X | |
| October – (22) | March – (20) | |||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |
| 1 | 2 | 3 | 4 | PD/W | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 10 | 11 | 12 | 13 | 14/60 | |
| 15 | 16 | 17 | 18 | 19 | 17 | 18 | 19 | 20 | PTC | |
| 22 | 23 | 24 | 25 | 26 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | 31 | |||||||
| November – (18) | April – (17) | |||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |
| 1 | 2 | 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | |
| X | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | X | X | X | X | X | X | X | X | |
| 26 | 27 | 28 | 29 | 30/62 | 29 | 30 | ||||
| December – (14) | May – (21) | |||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |
| 1 | 2 | |||||||||
| 3 | 4 | 5 | 6 | PTC | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | |
| X | X | X | X | X | X | 27 | 28 | 29 | 30 | |
| January - (20) | June – (10) | |||||||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | Mon. | Tues. | Wed. | Thurs. | Fri. | |
| X | X | 2 | 3 | 4 | ||||||
| 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | |
| 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | |
| X | 22 | 23 | 24 | PD/W | 16 | 17 | 18 |
19 |
20 | |
| 28 | 29 | 30 | 31 | PD/W | ||||||
|
September 4 through January 31 - 96 days August 23 New Teachers' Orientation Aug. 24, 27, 28 Prof. Dev/ Teachers' Workshop Aug. 29 First Day of School September 3 Labor Day October 5 Prof. Dev/ Teachers' Workshop November 12 Veterans Day November 21-23 Thanksgiving Recess December 7 Parent-Teacher Conferences |
February 1 through June 20 - 84 days Dec. 24-Jan. 1 Christmas Vacation Jan. 21 Martin Luther King Day Jan. 25 Prof. Dev/ Teachers' Workshop Feb. 25-20 Winter Vacation March 21 Parent-Teacher Conferences April 21-25 Spring Vacation May 26 Memorial Day Observed June 23 Prof. Dev/ Teachers' Workshop |
|||||||||
|
188 DAYS HAVE BEEN SCHEDULED 180 DAYS REQUIRED ATTENDANCE FOR INSTRUCTIONAL PURPOSES Eight Teachers' Professional Development/Workshop days, Aug. 24, 27, 29, Oct. 5, Dec. 7, Jan. 25, Mar. 21, Jun. 23 CALENDAR IS SUBJECT TO CHANGE BY THE SCHOOL ADMINISTRATIVE UNIT 38 OFFICES DUE TO STORMS, EMERGENCIES, ETC. |
||||||||||